Team Dueling League
Season 525


TDL Forums | TDL Archives | TDL on DZN

Duelists by MPDPD

Leaders as of Week 14
Minimum number of duels = 7
Ranking Dueler Team Won Lost Duels MP MPA MPDPD
1 Kelten Tarkenstone KGM 8 3 11 93.5 45.5 4.36
2 Jewell Ravenlock Kidd DTM 6 1 7 63.5 33.5 4.29
3 Rakeesh Sah Tarna COM 9 3 12 99 49.5 4.13
4 Etherean Esperwind TTW 10 3 13 111 60 3.92
5 Ghranit ATR 5 2 7 60.5 34.5 3.71
6 Herbert Edelstein PWF 7 3 10 80 45 3.50
7 Alexandria Graziano WRC 7 3 10 83 50 3.30
8 Sartan TMF 7 4 11 88 59 2.64
9 Firynth Jessail COM 6 3 9 69.5 46.5 2.56
10 Boof Valentine PWF 7 4 11 87 59 2.55
10 Tony Graziano WRC 7 4 11 84 56 2.55
12 Maria Graziano WRC 7 3 10 77 52 2.50
13 Kyra Von Jessup MRC 7 4 11 88 61 2.45
14 Tex Wellington PWF 7 3 10 79.5 55 2.45
15 Chris Graziano WRC 7 4 11 83.5 58.5 2.27
16 Charlie Jericho CDR 5 3 8 61.5 46 1.94
17 Artemus Kurgen TTW 7 4 11 81 60.5 1.86
18 Roland Salsinger KGM 6 4 10 72.5 54.5 1.80
19 Anushka Sirelis TTW 6 4 10 75.5 58 1.75
20 Kheldar Drasinia WRC 7 4 11 82.5 63.5 1.73
*Note: Only the first 20 will be displayed


How is the MPDPD Leaders List Calculated?
Match Point Differential Per Duel is calculated by the following formula:
Total Match Points Scored (points the dueler scored) - Total Match Points Allowed (points scored against the dueler) / Number of Duels.

The Leaders List is also qualified by a minimum number of duels. In order to be listed, the dueler must have a number of duels equal to or greater than one half of the current week. e.g. For week 4, the dueler must have dueled at least twice in order to be ranked.


TDL Forums | TDL Archives | TDL on DZN

Note: Participation in TDL is considered implicit permission to receive email from League officials from time to time as deemed needful by the League.

Copyright 1997-2007 TDL Enterprises
All Rights Reserved
Contact the League